Teams
10

Andorra
Teams
10
Matches
40
Goals / game
3.08
Both scored
42%
Over 2.5
42%
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Santa Coloma | 8 | 7 | 1 | 0 | 26 | 3 | +23 | 22 | WWDWW |
| 2 | Inter Club d'Escaldes | 8 | 5 | 3 | 0 | 19 | 4 | +15 | 18 | DDDWW |
| 3 | Atlètic Club d'Escaldes | 8 | 4 | 3 | 1 | 16 | 8 | +8 | 15 | WWDLD |
| 4 | Esperança d'Andorra | 8 | 4 | 1 | 3 | 17 | 11 | +6 | 13 | WWWLD |
| 5 | Ordino | 8 | 4 | 0 | 4 | 9 | 19 | -10 | 12 | LLWWL |
| 6 | Penya Encarnada | 8 | 2 | 3 | 3 | 6 | 11 | -5 | 9 | WDLLW |
| 7 | Ranger's | 8 | 2 | 2 | 4 | 7 | 10 | -3 | 8 | LLDLW |
| 8 | Casa de Portugal | 8 | 2 | 2 | 4 | 12 | 17 | -5 | 8 | LWDWL |
| 9 | Sporting Escaldes | 8 | 1 | 2 | 5 | 7 | 20 | -13 | 5 | DLDWL |
| 10 | Carroi | 8 | 0 | 1 | 7 | 4 | 20 | -16 | 1 | LLLLL |
Results
Tips
No tips yet
Tips for 1a Divisió show up here when they are published.