Teams
90

Argentina
Teams
90
Matches
960
Goals / game
2.18
Both scored
50%
Over 2.5
25%
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Estudiantes L.P. | 16 | 9 | 4 | 3 | 19 | 7 | +12 | 31 | DDLLD |
| 2 | Boca Juniors | 16 | 8 | 6 | 2 | 22 | 9 | +13 | 30 | WWWWD |
| 3 | Velez Sarsfield | 16 | 7 | 7 | 2 | 18 | 12 | +6 | 28 | LDWWL |
| 4 | Talleres Cordoba | 16 | 7 | 5 | 4 | 17 | 13 | +4 | 26 | DWLLD |
| 5 | Independiente | 16 | 6 | 6 | 4 | 24 | 20 | +4 | 24 | WDLDD |
| 6 | Lanus | 16 | 6 | 6 | 4 | 18 | 15 | +3 | 24 | DDDWW |
| 7 | San Lorenzo | 16 | 5 | 7 | 4 | 14 | 14 | 0 | 22 | LDDWW |
| 8 | Union Santa Fe | 16 | 5 | 6 | 5 | 24 | 20 | +4 | 21 | WDWDL |
| 9 | Instituto Cordoba | 16 | 6 | 3 | 7 | 17 | 17 | 0 | 21 | DDWWD |
| 10 | Defensa Y Justicia | 16 | 4 | 7 | 5 | 18 | 21 | -3 | 19 | LDWLW |
| 11 | Gimnasia M. | 16 | 5 | 4 | 7 | 14 | 22 | -8 | 19 | DDLLW |
| 12 | Platense | 16 | 3 | 7 | 6 | 10 | 15 | -5 | 16 | WWWLD |
| 13 | Central Cordoba de Santiago | 16 | 4 | 4 | 8 | 11 | 21 | -10 | 16 | DLLLD |
| 14 | Newells Old Boys | 16 | 3 | 6 | 7 | 15 | 27 | -12 | 15 | DDDWL |
| 15 | Deportivo Riestra | 16 | 1 | 8 | 7 | 5 | 12 | -7 | 11 | LLLDL |
| 1 | Independ. Rivadavia | 16 | 10 | 4 | 2 | 29 | 15 | +14 | 34 | DWLDL |
| 2 | River Plate | 16 | 9 | 2 | 5 | 22 | 12 | +10 | 29 | WLWWD |
| 3 | Argentinos JRS | 16 | 8 | 5 | 3 | 17 | 13 | +4 | 29 | LWWWD |
| 4 | Rosario Central | 16 | 8 | 4 | 4 | 20 | 16 | +4 | 28 | WWWWW |
| 5 | Belgrano Cordoba | 16 | 7 | 5 | 4 | 17 | 13 | +4 | 26 | LDLLW |
| 6 | Gimnasia L.P. | 16 | 8 | 2 | 6 | 19 | 19 | 0 | 26 | WWWWD |
| 7 | Huracan | 16 | 5 | 7 | 4 | 17 | 13 | +4 | 22 | WLLLL |
| 8 | Racing Club | 16 | 5 | 6 | 5 | 17 | 15 | +2 | 21 | LWLDL |
| 9 | Barracas Central | 16 | 5 | 6 | 5 | 15 | 15 | 0 | 21 | WDWDW |
| 10 | Tigre | 16 | 4 | 8 | 4 | 18 | 15 | +3 | 20 | WWLDL |
| 11 | Sarmiento Junin | 16 | 6 | 1 | 9 | 13 | 20 | -7 | 19 | LLLDD |
| 12 | Banfield | 16 | 5 | 3 | 8 | 17 | 19 | -2 | 18 | DLDLW |
| 13 | Atletico Tucuman | 16 | 3 | 5 | 8 | 15 | 20 | -5 | 14 | DLWLD |
| 14 | Aldosivi | 16 | 0 | 8 | 8 | 6 | 19 | -13 | 8 | LLWLL |
| 15 | Estudiantes de Rio Cuarto | 16 | 1 | 2 | 13 | 5 | 24 | -19 | 5 | LLLWL |
| 1 | Instituto Cordoba | 16 | 10 | 4 | 2 | 26 | 15 | +11 | 34 | DDWWD |
| 2 | Boca Juniors | 16 | 9 | 6 | 1 | 24 | 14 | +10 | 33 | WWWWD |
| 3 | Velez Sarsfield | 16 | 7 | 7 | 2 | 25 | 17 | +8 | 28 | LDWWL |
| 4 | Defensa Y Justicia | 16 | 8 | 4 | 4 | 21 | 15 | +6 | 28 | LDWLW |
| 5 | Lanus | 16 | 7 | 5 | 4 | 19 | 12 | +7 | 26 | DDDWW |
| 6 | Newells Old Boys | 16 | 5 | 8 | 3 | 16 | 13 | +3 | 23 | DDDWL |
| 7 | Independiente | 16 | 6 | 5 | 5 | 15 | 16 | -1 | 23 | WDLDD |
| 8 | Gimnasia M. | 16 | 6 | 4 | 6 | 18 | 17 | +1 | 22 | DDLLW |
| 9 | Union Santa Fe | 16 | 6 | 3 | 7 | 24 | 24 | 0 | 21 | WDWDL |
| 10 | Platense | 16 | 5 | 5 | 6 | 18 | 20 | -2 | 20 | WWWLD |
| 11 | San Lorenzo | 16 | 5 | 4 | 7 | 9 | 16 | -7 | 19 | LDDWW |
| 12 | Estudiantes L.P. | 16 | 4 | 4 | 8 | 21 | 22 | -1 | 16 | DDLLD |
| 13 | Talleres Cordoba | 16 | 3 | 4 | 9 | 17 | 23 | -6 | 13 | DWLLD |
| 14 | Deportivo Riestra | 16 | 2 | 6 | 8 | 11 | 19 | -8 | 12 | LLLDL |
| 15 | Central Cordoba de Santiago | 16 | 2 | 5 | 9 | 12 | 26 | -14 | 11 | DLLLD |
| 1 | Rosario Central | 16 | 10 | 4 | 2 | 26 | 12 | +14 | 34 | WWWWW |
| 2 | Argentinos JRS | 16 | 9 | 4 | 3 | 20 | 14 | +6 | 31 | LWWWD |
| 3 | Gimnasia L.P. | 16 | 9 | 4 | 3 | 25 | 20 | +5 | 31 | WWWWD |
| 4 | River Plate | 16 | 8 | 2 | 6 | 21 | 14 | +7 | 26 | WLWWD |
| 5 | Barracas Central | 16 | 7 | 5 | 4 | 17 | 13 | +4 | 26 | WDWDW |
| 6 | Belgrano Cordoba | 16 | 6 | 5 | 5 | 17 | 15 | +2 | 23 | LDLLW |
| 7 | Independ. Rivadavia | 16 | 6 | 5 | 5 | 21 | 24 | -3 | 23 | DWLDL |
| 8 | Huracan | 16 | 6 | 4 | 6 | 14 | 16 | -2 | 22 | WLLLL |
| 9 | Sarmiento Junin | 16 | 6 | 3 | 7 | 23 | 24 | -1 | 21 | LLLDD |
| 10 | Tigre | 16 | 5 | 4 | 7 | 16 | 16 | 0 | 19 | WWLDL |
| 11 | Atletico Tucuman | 16 | 4 | 6 | 6 | 16 | 17 | -1 | 18 | DLWLD |
| 12 | Banfield | 16 | 3 | 6 | 7 | 18 | 25 | -7 | 15 | DLDLW |
| 13 | Racing Club | 16 | 4 | 3 | 9 | 16 | 24 | -8 | 15 | LWLDL |
| 14 | Aldosivi | 16 | 3 | 2 | 11 | 16 | 26 | -10 | 11 | LLWLL |
| 15 | Estudiantes de Rio Cuarto | 16 | 2 | 3 | 11 | 10 | 23 | -13 | 9 | LLLWL |
| 1 | Boca Juniors | 32 | 17 | 12 | 3 | 46 | 23 | +23 | 63 | WWWWD |
| 2 | Rosario Central | 32 | 18 | 8 | 6 | 46 | 28 | +18 | 62 | WWWWW |
| 3 | Argentinos JRS | 32 | 17 | 9 | 6 | 37 | 27 | +10 | 60 | LWWWD |
| 4 | Independ. Rivadavia | 32 | 16 | 9 | 7 | 50 | 39 | +11 | 57 | DWLDL |
| 5 | Gimnasia L.P. | 32 | 17 | 6 | 9 | 44 | 39 | +5 | 57 | WWWWD |
| 6 | Velez Sarsfield | 32 | 14 | 14 | 4 | 43 | 29 | +14 | 56 | LDWWL |
| 7 | River Plate | 32 | 17 | 4 | 11 | 43 | 26 | +17 | 55 | WLWWD |
| 8 | Instituto Cordoba | 32 | 16 | 7 | 9 | 43 | 32 | +11 | 55 | DDWWD |
| 9 | Lanus | 32 | 13 | 11 | 8 | 37 | 27 | +10 | 50 | DDDWW |
| 10 | Belgrano Cordoba | 32 | 13 | 10 | 9 | 34 | 28 | +6 | 49 | LDLLW |
| 11 | Estudiantes L.P. | 32 | 13 | 8 | 11 | 40 | 29 | +11 | 47 | DDLLD |
| 12 | Barracas Central | 32 | 12 | 11 | 9 | 32 | 28 | +4 | 47 | WDWDW |
| 13 | Independiente | 32 | 12 | 11 | 9 | 39 | 36 | +3 | 47 | WDLDD |
| 14 | Defensa Y Justicia | 32 | 12 | 11 | 9 | 39 | 36 | +3 | 47 | LDWLW |
| 15 | Huracan | 32 | 11 | 11 | 10 | 31 | 29 | +2 | 44 | WLLLL |
| 16 | Union Santa Fe | 32 | 11 | 9 | 12 | 48 | 44 | +4 | 42 | WDWDL |
| 17 | Gimnasia M. | 32 | 11 | 8 | 13 | 32 | 39 | -7 | 41 | DDLLW |
| 18 | San Lorenzo | 32 | 10 | 11 | 11 | 23 | 30 | -7 | 41 | LDDWW |
| 19 | Sarmiento Junin | 32 | 12 | 4 | 16 | 36 | 44 | -8 | 40 | LLLDD |
| 20 | Tigre | 32 | 9 | 12 | 11 | 34 | 31 | +3 | 39 | WWLDL |
| 21 | Talleres Cordoba | 32 | 10 | 9 | 13 | 34 | 36 | -2 | 39 | DWLLD |
| 22 | Newells Old Boys | 32 | 8 | 14 | 10 | 31 | 40 | -9 | 38 | DDDWL |
| 23 | Racing Club | 32 | 9 | 9 | 14 | 33 | 39 | -6 | 36 | LWLDL |
| 24 | Platense | 32 | 8 | 12 | 12 | 28 | 35 | -7 | 36 | WWWLD |
| 25 | Banfield | 32 | 8 | 9 | 15 | 35 | 44 | -9 | 33 | DLDLW |
| 26 | Atletico Tucuman | 32 | 7 | 11 | 14 | 31 | 37 | -6 | 32 | DLWLD |
| 27 | Central Cordoba de Santiago | 32 | 6 | 9 | 17 | 23 | 47 | -24 | 27 | DLLLD |
| 28 | Deportivo Riestra | 32 | 3 | 14 | 15 | 16 | 31 | -15 | 23 | LLLDL |
| 29 | Aldosivi | 32 | 3 | 10 | 19 | 22 | 45 | -23 | 19 | LLWLL |
| 30 | Estudiantes de Rio Cuarto | 32 | 3 | 5 | 24 | 15 | 47 | -32 | 14 | LLLWL |
Results
Tips
No tips yet
Tips for Liga Profesional Argentina show up here when they are published.