Teams
34

Brazil
Teams
34
Matches
67
Goals / game
4.90
Both scored
67%
Over 2.5
75%
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Remo U20 | 5 | 5 | 0 | 0 | 49 | 2 | +47 | 15 | WWWWW |
| 2 | Tuna Luso PA U20 | 4 | 4 | 0 | 0 | 26 | 1 | +25 | 12 | WWWW |
| 3 | Tesla U20 | 4 | 4 | 0 | 0 | 15 | 2 | +13 | 12 | WWWW |
| 4 | ESMAC U20 | 5 | 3 | 1 | 1 | 22 | 8 | +14 | 10 | DWWWL |
| 5 | Desportiva Paraense U20 | 4 | 2 | 2 | 0 | 8 | 5 | +3 | 8 | WWDD |
| 6 | Capitão Poço U20 | 4 | 2 | 2 | 0 | 3 | 1 | +2 | 8 | DWWD |
| 7 | Paysandu PA U20 | 3 | 2 | 1 | 0 | 26 | 2 | +24 | 7 | WWD |
| 8 | Castanhal U20 | 4 | 2 | 1 | 1 | 11 | 3 | +8 | 7 | WLDW |
| 9 | Craques do Futuro U20 | 4 | 2 | 1 | 1 | 11 | 6 | +5 | 7 | WLWD |
| 10 | Tiradentes PA U20 | 4 | 2 | 1 | 1 | 10 | 5 | +5 | 7 | LWDW |
| 11 | Águia de Marabá U20 | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 7 | WWLD |
| 12 | Pedreira U20 | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | DWW |
| 13 | Venus U20 | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 7 | WWDL |
| 14 | Tapajos U20 | 5 | 2 | 1 | 2 | 11 | 11 | 0 | 7 | LDWLW |
| 15 | Belenense U20 | 4 | 2 | 0 | 2 | 16 | 5 | +11 | 6 | LWLW |
| 16 | Independente U20 | 3 | 2 | 0 | 1 | 7 | 8 | -1 | 6 | WWL |
| 17 | Ponte Nova U20 | 4 | 2 | 0 | 2 | 9 | 13 | -4 | 6 | LWWL |
| 18 | Sao Miguel U20 | 4 | 2 | 0 | 2 | 8 | 12 | -4 | 6 | WLWL |
| 19 | Comercial PA U20 | 5 | 1 | 3 | 1 | 10 | 19 | -9 | 6 | DDLDW |
| 20 | Pinheirense U20 | 4 | 1 | 2 | 1 | 5 | 4 | +1 | 5 | WLDD |
| 21 | EC Tailandia U20 | 4 | 1 | 2 | 1 | 3 | 2 | +1 | 5 | DLWD |
| 22 | Mec Maraba U20 | 4 | 1 | 1 | 2 | 2 | 6 | -4 | 4 | DLLW |
| 23 | Vila Rica SC U20 | 5 | 1 | 1 | 3 | 9 | 32 | -23 | 4 | WLLDL |
| 24 | Trabalhista U20 | 3 | 1 | 0 | 2 | 7 | 4 | +3 | 3 | LWL |
| 25 | Meninos de Ouro U20 | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 | DLDD |
| 26 | Boca Juniors U20 | 3 | 1 | 0 | 2 | 7 | 14 | -7 | 3 | WLL |
| 27 | Estrela PA U20 | 4 | 1 | 0 | 3 | 7 | 24 | -17 | 3 | LWLL |
| 28 | Paragominas U20 | 4 | 0 | 2 | 2 | 3 | 8 | -5 | 2 | LLDD |
| 29 | Sao Francisco U20 | 3 | 0 | 1 | 2 | 3 | 10 | -7 | 1 | LLD |
| 30 | Sport Belem U20 | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 | LLLD |
| 31 | CRT-23 Benevides U20 | 3 | 0 | 1 | 2 | 4 | 14 | -10 | 1 | LLD |
| 32 | Cabanos U20 | 4 | 0 | 0 | 4 | 7 | 21 | -14 | 0 | LLLL |
| 33 | Curumins U20 | 3 | 0 | 0 | 3 | 1 | 26 | -25 | 0 | LLL |
| 34 | Atletico JM9 U20 | 5 | 0 | 0 | 5 | 5 | 34 | -29 | 0 | LLLLL |
Results
Tips
No tips yet
Tips for Paraense U20 show up here when they are published.