Teams
22

England
Teams
22
Matches
181
Goals / game
3.22
Both scored
50%
Over 2.5
90%
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uxbridge | 16 | 11 | 3 | 2 | 33 | 14 | +19 | 36 | WDLWW |
| 2 | Hanworth Villa | 17 | 10 | 4 | 3 | 35 | 21 | +14 | 34 | WDWWD |
| 3 | Poole Town | 18 | 10 | 2 | 6 | 28 | 25 | +3 | 32 | LLDWL |
| 4 | Plymouth Parkway | 16 | 9 | 2 | 5 | 33 | 21 | +12 | 29 | LWLWL |
| 5 | Chertsey Town | 16 | 8 | 5 | 3 | 35 | 25 | +10 | 29 | WWWDW |
| 6 | Bath City | 16 | 9 | 2 | 5 | 21 | 15 | +6 | 29 | LLWWW |
| 7 | Chichester City | 17 | 9 | 1 | 7 | 30 | 28 | +2 | 28 | LWWLW |
| 8 | Wimborne Town | 14 | 7 | 4 | 3 | 25 | 9 | +16 | 25 | WWDWL |
| 9 | Taunton Town | 15 | 8 | 1 | 6 | 40 | 26 | +14 | 25 | WWLWW |
| 10 | Gosport Borough | 17 | 7 | 3 | 7 | 28 | 27 | +1 | 24 | LLWWL |
| 11 | Frome Town | 16 | 5 | 5 | 6 | 26 | 24 | +2 | 20 | LDLLW |
| 12 | Hanwell Town | 17 | 5 | 5 | 7 | 24 | 27 | -3 | 20 | WLWLL |
| 13 | Sholing | 16 | 4 | 7 | 5 | 21 | 23 | -2 | 19 | DDDWD |
| 14 | Basingstoke Town | 17 | 5 | 4 | 8 | 27 | 33 | -6 | 19 | WDLLW |
| 15 | Evesham United | 18 | 6 | 1 | 11 | 26 | 40 | -14 | 19 | WLLLW |
| 16 | Berkhamsted | 14 | 5 | 3 | 6 | 18 | 20 | -2 | 18 | DDLWL |
| 17 | Havant & Wville | 18 | 5 | 3 | 10 | 27 | 33 | -6 | 18 | WWLWL |
| 18 | Yate Town | 17 | 4 | 6 | 7 | 20 | 32 | -12 | 18 | LWDLD |
| 19 | Chippenham Town | 18 | 4 | 5 | 9 | 21 | 34 | -13 | 17 | DLDWW |
| 20 | Gloucester City | 15 | 3 | 7 | 5 | 21 | 24 | -3 | 16 | DWDDL |
| 21 | Bracknell Town | 18 | 4 | 3 | 11 | 19 | 40 | -21 | 15 | LDLLL |
| 22 | Malvern Town | 16 | 4 | 2 | 10 | 24 | 41 | -17 | 14 | LWLLW |
Results
Tips
No tips yet
Tips for Non League Premier - Southern South show up here when they are published.