Teams
31

England
Teams
31
Matches
96
Goals / game
4.01
Both scored
92%
Over 2.5
58%
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southampton U21 | 6 | 5 | 1 | 0 | 17 | 6 | +11 | 16 | WWWWW |
| 2 | Chelsea U21 | 7 | 5 | 1 | 1 | 20 | 12 | +8 | 16 | WDWWW |
| 3 | Tottenham Hotspur U21 | 7 | 5 | 1 | 1 | 18 | 11 | +7 | 16 | LWWWW |
| 4 | Fulham U21 | 7 | 4 | 1 | 2 | 20 | 15 | +5 | 13 | WLWLD |
| 5 | Norwich City U21 | 7 | 4 | 1 | 2 | 16 | 15 | +1 | 13 | LWWLW |
| 6 | Nottingham Forest U21 | 7 | 4 | 1 | 2 | 13 | 13 | 0 | 13 | DLWWW |
| 7 | Liverpool U21 | 6 | 3 | 2 | 1 | 11 | 6 | +5 | 11 | DWWLW |
| 8 | Reading U21 | 7 | 3 | 2 | 2 | 10 | 9 | +1 | 11 | DWLDW |
| 9 | Manchester United U21 | 5 | 3 | 1 | 1 | 15 | 7 | +8 | 10 | DLWWW |
| 10 | Leeds United U21 | 6 | 3 | 1 | 2 | 17 | 14 | +3 | 10 | WLWDL |
| 11 | Sunderland U21 | 7 | 3 | 1 | 3 | 18 | 16 | +2 | 10 | LLDWW |
| 12 | AFC Bournemouth U21 | 7 | 3 | 1 | 3 | 15 | 18 | -3 | 10 | LLDWL |
| 13 | Everton U21 | 6 | 2 | 3 | 1 | 7 | 5 | +2 | 9 | DWDWL |
| 14 | Brentford U21 | 7 | 3 | 0 | 4 | 15 | 15 | 0 | 9 | LWLLL |
| 15 | West Ham United U21 | 7 | 2 | 3 | 2 | 12 | 12 | 0 | 9 | DWLDW |
| 16 | Blackburn Rovers U21 | 5 | 3 | 0 | 2 | 10 | 10 | 0 | 9 | WWWLL |
| 17 | Crystal Palace U21 | 6 | 2 | 2 | 2 | 10 | 9 | +1 | 8 | DLWLW |
| 18 | Derby County U21 | 7 | 2 | 2 | 3 | 17 | 17 | 0 | 8 | DLWLL |
| 19 | Brighton U21 | 6 | 2 | 2 | 2 | 14 | 14 | 0 | 8 | WDLWD |
| 20 | Aston Villa U21 | 6 | 2 | 2 | 2 | 10 | 13 | -3 | 8 | LWDDL |
| 21 | Arsenal U21 | 7 | 1 | 4 | 2 | 12 | 15 | -3 | 7 | WLDDL |
| 22 | Manchester City U21 | 4 | 2 | 0 | 2 | 11 | 9 | +2 | 6 | WLLW |
| 23 | Ipswich Town U21 | 4 | 2 | 0 | 2 | 11 | 10 | +1 | 6 | WLWL |
| 24 | Wolves U21 | 5 | 2 | 0 | 3 | 4 | 11 | -7 | 6 | WWLLL |
| 25 | Leicester City U21 | 6 | 1 | 2 | 3 | 7 | 12 | -5 | 5 | DWLDL |
| 26 | Stoke City U21 | 7 | 1 | 1 | 5 | 12 | 15 | -3 | 4 | LLLLW |
| 27 | Burnley U21 | 7 | 1 | 1 | 5 | 10 | 14 | -4 | 4 | DLLWL |
| 28 | Newcastle United U21 | 5 | 1 | 1 | 3 | 5 | 12 | -7 | 4 | DWLLL |
| 29 | Middlesbrough U21 | 7 | 0 | 3 | 4 | 10 | 15 | -5 | 3 | DLLDD |
| 30 | Birmingham City U21 | 6 | 0 | 3 | 3 | 7 | 18 | -11 | 3 | DLLDL |
| 31 | West Bromwich Albion U21 | 5 | 0 | 1 | 4 | 11 | 17 | -6 | 1 | LLLDL |
Results
Tips
No tips yet
Tips for Premier League 2 Division One show up here when they are published.