Teams
17

England
Teams
17
Matches
76
Goals / game
4.01
Both scored
64%
Over 2.5
82%
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bolton Wanderers Res. | 10 | 7 | 1 | 2 | 25 | 13 | +12 | 22 | DLWLW |
| 2 | Fleetwood Town U21 | 10 | 6 | 1 | 3 | 13 | 16 | -3 | 19 | LWDWW |
| 3 | Swansea City U21 | 10 | 6 | 0 | 4 | 20 | 15 | +5 | 18 | WWLWW |
| 4 | Coventry City U21 | 9 | 4 | 2 | 3 | 19 | 15 | +4 | 14 | LDWWW |
| 5 | Cardiff City U21 | 9 | 3 | 4 | 2 | 20 | 14 | +6 | 13 | LDWDW |
| 6 | Sheffield United U21 | 8 | 4 | 1 | 3 | 13 | 8 | +5 | 13 | LWWWL |
| 7 | Wigan Athletic U21 | 10 | 3 | 4 | 3 | 24 | 27 | -3 | 13 | WLDWD |
| 8 | Huddersfield Town U21 | 6 | 4 | 0 | 2 | 19 | 11 | +8 | 12 | WWLLW |
| 9 | Bristol City U21 | 9 | 3 | 3 | 3 | 20 | 19 | +1 | 12 | LLLWW |
| 10 | Charlton Athletic U21 | 10 | 3 | 3 | 4 | 20 | 19 | +1 | 12 | WLLLW |
| 11 | Peterborough United U21 | 9 | 3 | 3 | 3 | 17 | 22 | -5 | 12 | DWDLL |
| 12 | Hull City U21 | 8 | 3 | 2 | 3 | 16 | 15 | +1 | 11 | WWWDL |
| 13 | Queens Park Rangers U21 | 11 | 3 | 2 | 6 | 19 | 28 | -9 | 11 | WLWDL |
| 14 | Colchester United U21 | 9 | 3 | 0 | 6 | 19 | 26 | -7 | 9 | LWLLW |
| 15 | Barnsley U21 | 9 | 2 | 2 | 5 | 18 | 27 | -9 | 8 | LLDLL |
| 16 | Sheffield Wednesday U21 | 9 | 1 | 4 | 4 | 15 | 20 | -5 | 7 | LDLLL |
| 17 | Millwall U21 | 6 | 2 | 0 | 4 | 8 | 10 | -2 | 6 | WWLLL |
Results
Tips
No tips yet
Tips for Professional Development League show up here when they are published.