Teams
32

Italy
Teams
32
Matches
128
Goals / game
3.02
Both scored
33%
Over 2.5
17%
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Renate U19 | 8 | 5 | 3 | 0 | 15 | 7 | +8 | 18 | WDWWD |
| 2 | Venezia U19 | 8 | 5 | 1 | 2 | 15 | 9 | +6 | 16 | WWWWL |
| 3 | Sampdoria U19 | 8 | 4 | 3 | 1 | 21 | 11 | +10 | 15 | LWDWW |
| 4 | Cremonese U19 | 8 | 5 | 0 | 3 | 15 | 9 | +6 | 15 | LWWWL |
| 5 | Vicenza U19 | 8 | 4 | 3 | 1 | 12 | 6 | +6 | 15 | WLDDW |
| 6 | Lecco U19 | 8 | 4 | 2 | 2 | 10 | 12 | -2 | 14 | WWWDW |
| 7 | Virtus Entella U19 | 8 | 3 | 3 | 2 | 13 | 10 | +3 | 12 | DWLDD |
| 8 | Udinese U19 | 8 | 4 | 0 | 4 | 15 | 16 | -1 | 12 | LWWLW |
| 9 | Padova U19 | 8 | 3 | 2 | 3 | 10 | 11 | -1 | 11 | DDWLL |
| 10 | Brescia U19 | 8 | 2 | 3 | 3 | 10 | 15 | -5 | 9 | DDLLW |
| 11 | Modena U19 | 8 | 2 | 2 | 4 | 14 | 14 | 0 | 8 | WLDLL |
| 12 | Mantova U19 | 8 | 1 | 5 | 2 | 9 | 13 | -4 | 8 | DDLLD |
| 13 | Pro Vercelli U19 | 8 | 2 | 2 | 4 | 7 | 12 | -5 | 8 | WLLWD |
| 14 | Cittadella U19 | 8 | 2 | 1 | 5 | 11 | 16 | -5 | 7 | LLLWD |
| 15 | Sudtirol U19 | 8 | 0 | 4 | 4 | 6 | 12 | -6 | 4 | LLLDD |
| 16 | Reggiana U19 | 8 | 0 | 2 | 6 | 2 | 12 | -10 | 2 | LLDLL |
| 1 | Catanzaro U19 | 8 | 6 | 2 | 0 | 20 | 7 | +13 | 20 | DDWWW |
| 2 | Benevento U19 | 8 | 6 | 1 | 1 | 21 | 7 | +14 | 19 | WWWDW |
| 3 | Perugia U19 | 8 | 6 | 0 | 2 | 21 | 6 | +15 | 18 | WLWLW |
| 4 | Palermo U19 | 8 | 4 | 4 | 0 | 13 | 8 | +5 | 16 | DDWWD |
| 5 | Bari U19 | 8 | 4 | 3 | 1 | 13 | 6 | +7 | 15 | WWLDD |
| 6 | Avellino U19 | 8 | 4 | 1 | 3 | 12 | 11 | +1 | 13 | DWLLL |
| 7 | Monopoli U19 | 8 | 3 | 3 | 2 | 12 | 9 | +3 | 12 | LDWDW |
| 8 | Latina U19 | 8 | 3 | 2 | 3 | 15 | 12 | +3 | 11 | LWDWD |
| 9 | Pescara U19 | 8 | 3 | 2 | 3 | 17 | 17 | 0 | 11 | LLWDW |
| 10 | Napoli U19 | 8 | 2 | 4 | 2 | 10 | 10 | 0 | 10 | DDWDW |
| 11 | Spezia U19 | 8 | 3 | 1 | 4 | 12 | 14 | -2 | 10 | WWLLL |
| 12 | Pisa U19 | 8 | 2 | 1 | 5 | 11 | 14 | -3 | 7 | DLLWL |
| 13 | Frosinone U19 | 8 | 1 | 2 | 5 | 5 | 20 | -15 | 5 | DLLWD |
| 14 | Cosenza U19 | 8 | 1 | 1 | 6 | 7 | 19 | -12 | 4 | LWDLL |
| 15 | Ascoli U19 | 8 | 0 | 3 | 5 | 8 | 18 | -10 | 3 | DLLLL |
| 16 | Salernitana U19 | 8 | 0 | 2 | 6 | 5 | 24 | -19 | 2 | DLLDL |
Results
Tips
No tips yet
Tips for Campionato Primavera - 2 show up here when they are published.