Teams
18

Kenya
Teams
18
Matches
58
Goals / game
2.05
Both scored
78%
Over 2.5
56%
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KCB | 7 | 4 | 2 | 1 | 9 | 5 | +4 | 14 | DWWWL |
| 2 | GOR Mahia | 6 | 4 | 1 | 1 | 9 | 5 | +4 | 13 | DLWWW |
| 3 | AFC Leopards | 7 | 3 | 4 | 0 | 5 | 1 | +4 | 13 | WDWDD |
| 4 | Kenya Police | 7 | 3 | 3 | 1 | 8 | 6 | +2 | 12 | WDWWD |
| 5 | APS Bomet | 7 | 2 | 3 | 2 | 6 | 4 | +2 | 9 | WLDWD |
| 6 | Shabana | 6 | 2 | 3 | 1 | 5 | 4 | +1 | 9 | WLDDD |
| 7 | Mara Sugar | 6 | 2 | 3 | 1 | 7 | 7 | 0 | 9 | WLDDW |
| 8 | 3K | 6 | 2 | 3 | 1 | 7 | 8 | -1 | 9 | DWLWD |
| 9 | Murang'a SEAL | 7 | 2 | 2 | 3 | 14 | 13 | +1 | 8 | LDDWL |
| 10 | Mathare United | 7 | 2 | 2 | 3 | 6 | 7 | -1 | 8 | WLLWD |
| 11 | Migori Youth | 6 | 1 | 4 | 1 | 6 | 5 | +1 | 7 | DLWDD |
| 12 | Bandari | 7 | 1 | 4 | 2 | 4 | 5 | -1 | 7 | LWDDL |
| 13 | Ulinzi Stars | 7 | 1 | 4 | 2 | 6 | 8 | -2 | 7 | DDWLD |
| 14 | Posta Rangers FC | 7 | 2 | 1 | 4 | 6 | 11 | -5 | 7 | LWLDW |
| 15 | Tusker | 4 | 2 | 0 | 2 | 6 | 4 | +2 | 6 | LWLW |
| 16 | Homeboyz | 6 | 1 | 3 | 2 | 4 | 6 | -2 | 6 | DDLLD |
| 17 | Nairobi United | 6 | 0 | 5 | 1 | 7 | 8 | -1 | 5 | DDLDD |
| 18 | Mombasa Elite | 7 | 0 | 1 | 6 | 4 | 12 | -8 | 1 | LLLLD |
Results
Tips
No tips yet
Tips for FKF Premier League show up here when they are published.