Teams
11

New-Zealand
Teams
11
Matches
40
Goals / game
3.60
Both scored
67%
Over 2.5
58%
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cashmere Technical | 8 | 5 | 1 | 2 | 24 | 5 | +19 | 16 | WLDWW |
| 2 | Auckland City | 7 | 3 | 4 | 0 | 15 | 8 | +7 | 13 | DDDWW |
| 3 | Wellington Olympic | 7 | 4 | 1 | 2 | 16 | 11 | +5 | 13 | LWWWD |
| 4 | Birkenhead United | 7 | 4 | 1 | 2 | 14 | 9 | +5 | 13 | LDWWW |
| 5 | Miramar | 7 | 4 | 1 | 2 | 14 | 9 | +5 | 13 | WLWLW |
| 6 | Napier City Rovers | 7 | 3 | 2 | 2 | 15 | 15 | 0 | 11 | DWWLW |
| 7 | Eastern Suburbs | 7 | 3 | 1 | 3 | 9 | 14 | -5 | 10 | WWWLL |
| 8 | Auckland United | 8 | 2 | 2 | 4 | 16 | 16 | 0 | 8 | LLLLW |
| 9 | Ferrymead Bays | 8 | 2 | 2 | 4 | 6 | 13 | -7 | 8 | DWLLL |
| 10 | Wellington Phoenix II | 7 | 1 | 2 | 4 | 6 | 19 | -13 | 5 | DLWLL |
| 11 | Auckland FC 2 | 7 | 0 | 1 | 6 | 9 | 25 | -16 | 1 | LLLLD |
Results
Tips
No tips yet
Tips for National League - National show up here when they are published.