Teams
20

Nigeria
Teams
20
Matches
128
Goals / game
2.34
Both scored
67%
Over 2.5
58%
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enugu Rangers | 12 | 7 | 4 | 1 | 18 | 11 | +7 | 25 | DWWDD |
| 2 | Kano Pillars | 13 | 5 | 7 | 1 | 16 | 12 | +4 | 22 | WDWDW |
| 3 | Bendel Insurance | 13 | 7 | 0 | 6 | 21 | 19 | +2 | 21 | LWLWW |
| 4 | Barau FC | 13 | 4 | 8 | 1 | 14 | 10 | +4 | 20 | DWDDD |
| 5 | Nasarawa United | 13 | 6 | 2 | 5 | 15 | 13 | +2 | 20 | LWLWW |
| 6 | Katsina United | 13 | 5 | 5 | 3 | 17 | 17 | 0 | 20 | WDWDL |
| 7 | Rivers United | 12 | 4 | 7 | 1 | 16 | 6 | +10 | 19 | DDLDD |
| 8 | Plateau United | 13 | 5 | 4 | 4 | 22 | 17 | +5 | 19 | WLDDL |
| 9 | Ikorodu City | 13 | 4 | 6 | 3 | 18 | 15 | +3 | 18 | WDDDL |
| 10 | Shooting Stars | 13 | 5 | 3 | 5 | 18 | 17 | +1 | 18 | WLWDW |
| 11 | Niger Tornadoes | 13 | 4 | 5 | 4 | 11 | 11 | 0 | 17 | DLDWW |
| 12 | Warri Wolves | 13 | 4 | 5 | 4 | 10 | 10 | 0 | 17 | WDDDD |
| 13 | Doma United | 13 | 4 | 5 | 4 | 16 | 17 | -1 | 17 | LDDDD |
| 14 | Sporting Lagos | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 | LLWWD |
| 15 | Ranchers Bees | 13 | 4 | 3 | 6 | 14 | 16 | -2 | 15 | WLWDL |
| 16 | Kwara United | 13 | 3 | 4 | 6 | 13 | 15 | -2 | 13 | DLLDD |
| 17 | Kun Khalifat FC | 13 | 3 | 4 | 6 | 10 | 20 | -10 | 13 | LDLWD |
| 18 | Enyimba | 13 | 3 | 2 | 8 | 12 | 17 | -5 | 11 | LLWLD |
| 19 | Abia Warriors | 13 | 2 | 5 | 6 | 13 | 21 | -8 | 11 | LDLLD |
| 20 | Inter Lagos | 13 | 2 | 4 | 7 | 10 | 23 | -13 | 7 | WDDLL |
Results
Tips
No tips yet
Tips for NPFL show up here when they are published.