Teams
10

Scotland
Teams
10
Matches
74
Goals / game
2.88
Both scored
58%
Over 2.5
67%
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross County | 15 | 13 | 2 | 0 | 51 | 10 | +41 | 41 | WWWDW |
| 2 | Hamilton Academical | 15 | 10 | 3 | 2 | 28 | 12 | +16 | 33 | LLDDW |
| 3 | East Kilbride | 14 | 7 | 3 | 4 | 27 | 19 | +8 | 24 | WWLDD |
| 4 | Montrose | 15 | 6 | 2 | 7 | 19 | 26 | -7 | 20 | LLDWD |
| 5 | Airdrie United | 15 | 5 | 4 | 6 | 15 | 22 | -7 | 19 | WWLLL |
| 6 | East Fife | 15 | 4 | 6 | 5 | 14 | 17 | -3 | 18 | WWWLL |
| 7 | Cove Rangers | 14 | 4 | 3 | 7 | 17 | 18 | -1 | 15 | WWWLD |
| 8 | Peterhead | 15 | 4 | 1 | 10 | 12 | 26 | -14 | 13 | LLWLW |
| 9 | Queen of the South | 15 | 4 | 1 | 10 | 14 | 40 | -26 | 13 | LLLWL |
| 10 | Alloa Athletic | 15 | 3 | 3 | 9 | 16 | 23 | -7 | 12 | LLLLW |
Results
Tips
No tips yet
Tips for League One show up here when they are published.