Teams
28

Uruguay
Teams
28
Matches
224
Goals / game
2.32
Both scored
58%
Over 2.5
42%
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oriental | 6 | 4 | 1 | 1 | 8 | 5 | +3 | 13 | LWWWD |
| 2 | Plaza Colonia | 6 | 3 | 3 | 0 | 9 | 2 | +7 | 12 | WDDWW |
| 3 | Fenix | 6 | 3 | 2 | 1 | 13 | 7 | +6 | 11 | WLWWD |
| 4 | Sportivo Huracan | 6 | 2 | 4 | 0 | 9 | 6 | +3 | 10 | DWWDD |
| 5 | Colón | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 9 | DWDLD |
| 6 | Uruguay Montevideo | 6 | 2 | 3 | 1 | 7 | 5 | +2 | 9 | DWLWD |
| 7 | Rentistas | 6 | 2 | 3 | 1 | 6 | 5 | +1 | 9 | DLWWD |
| 8 | Cerrito | 6 | 2 | 3 | 1 | 8 | 8 | 0 | 9 | DDLWD |
| 9 | La Luz | 6 | 1 | 4 | 1 | 5 | 6 | -1 | 7 | DLWDD |
| 10 | Miramar | 6 | 1 | 2 | 3 | 3 | 7 | -4 | 5 | DDLWL |
| 11 | Paysandu | 6 | 1 | 1 | 4 | 4 | 7 | -3 | 4 | LDLLW |
| 12 | Atenas | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 | LWLLL |
| 13 | CA River Plate | 6 | 1 | 1 | 4 | 6 | 13 | -7 | 4 | WLLLD |
| 14 | Tacuarembo | 6 | 0 | 3 | 3 | 5 | 9 | -4 | 3 | DLLLD |
| 1 | Atenas | 26 | 14 | 5 | 7 | 36 | 23 | +13 | 47 | WLWLD |
| 2 | Rentistas | 26 | 12 | 7 | 7 | 35 | 27 | +8 | 43 | WWDWL |
| 3 | Colón | 26 | 12 | 6 | 8 | 30 | 27 | +3 | 42 | WWLWW |
| 4 | Plaza Colonia | 26 | 10 | 8 | 8 | 31 | 26 | +5 | 38 | LDDWD |
| 5 | La Luz | 26 | 10 | 7 | 9 | 25 | 27 | -2 | 37 | WLWWD |
| 6 | Paysandu | 26 | 10 | 5 | 11 | 34 | 34 | 0 | 35 | LDWWW |
| 7 | CA River Plate | 26 | 9 | 7 | 10 | 37 | 34 | +3 | 34 | LDLLW |
| 8 | Oriental | 26 | 8 | 10 | 8 | 34 | 31 | +3 | 34 | LDLDL |
| 9 | Cerrito | 26 | 8 | 10 | 8 | 32 | 30 | +2 | 34 | LDDLW |
| 10 | Sportivo Huracan | 26 | 9 | 7 | 10 | 27 | 33 | -6 | 34 | WDWLD |
| 11 | Miramar | 26 | 8 | 9 | 9 | 29 | 32 | -3 | 33 | WDLWD |
| 12 | Fenix | 26 | 7 | 10 | 9 | 28 | 31 | -3 | 31 | LDLLD |
| 13 | Tacuarembo | 26 | 6 | 8 | 12 | 20 | 31 | -11 | 26 | LDDLL |
| 14 | Uruguay Montevideo | 26 | 6 | 7 | 13 | 25 | 37 | -12 | 25 | WDWDL |
Results
Tips
No tips yet
Tips for Segunda División show up here when they are published.